Produktsname: | 5-bromo-3-butan-2-yl-6-methyl-1H-pyrimidine-2,4-dione |
CAS Registry Number: | 314-40-9 |
EINECS: | 206-245-1 |
Synonyme: | Bromazil; Istemul; Hyvar X; Cynogan;5-bromo-3-butan-2-yl-6-methyl-1H-pyrimidine-2,4-dione; Borocil; Ureabor; Uragan; Hyvarex; 5-Bromo-3-sec-butyl-6-methyluracil; |
Molecular Structure: | |
Molecular Formula: | C9H13BrN2O2 |
Molecular Weight: | 261.11572 |
Dichte: | 1.55 |
Boiling Point: | 411 |
Schmelzpunkt: | 157-160 ºC |
Flash Point: | |
Brechungsindex: | 1.541 |
Risiko-Codes: | 22-36/37/38-50-36 |
S-Sätze: | 26-61 |
Gefahrensymbole: | Xn: Harmful;N: Dangerous for the environment; |