Produktsname: | N-dodecyldodecan-1-amine | ||||||||||
CAS Registry Number: | 3007-31-6 | ||||||||||
EINECS: | 221-114-9 | ||||||||||
Synonyme: | 3007-31-6; Didodecyl amine; Dilaurylamine; SBB059834; 1-Dodecanamine; N-dodecyldodecan-1-amine; Alamine 204; Di-n-dodecylamine; N-dodecyl-;N-dodecyldodecan-1-amine; | ||||||||||
Molecular Structure: |
![]() |
||||||||||
Molecular Formula: | C24H51N | ||||||||||
Molecular Weight: | 353.66844 | ||||||||||
Dichte: | 0.815g/cm3 | ||||||||||
Boiling Point: | 265 °C / 27mmHg | ||||||||||
Schmelzpunkt: | 45-47 °C |
||||||||||
Flash Point: | 200.3°C | ||||||||||
Brechungsindex: | 1.451 | ||||||||||
Risiko-Codes: | 36/38 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | Xi: Irritant; |