Produktsname: | D-Galactono-1,4-lactone | ||
CAS Registry Number: | 2782-07-2 | ||
EINECS: | 220-484-9 | ||
Synonyme: | NSC 102762;Galactonicacid, g-lactone, D- (8CI); D-Galactono-1,4-lactone;D-Galactono-1,4-lactone; g-D-Galactonolactone;D-Galactono-g-lactone; D-Galactonic acid 1,4-lactone;1,4-D-Galactonolactone; | ||
Molecular Structure: | |||
Molecular Formula: | C6H10O6 | ||
Molecular Weight: | 178.14 | ||
Dichte: | 1.766g/cm3 | ||
Boiling Point: | 467.9°Cat760mmHg | ||
Schmelzpunkt: | 137°C | ||
Flash Point: | 201.5°C | ||
Brechungsindex: | 1.625 | ||
S-Sätze: |
|