Produktsname: | N,N-dimethyldecan-1-amine oxide | ||||||||||
CAS Registry Number: | 2605-79-0 | ||||||||||
EINECS: | 220-020-5 | ||||||||||
Synonyme: | decyl(dimethyl)amine oxide; commercial grade;N,N-dimethyldecan-1-amine oxide; 3nok; 2605-79-0; Alkyldimethylamine oxides;N,N-Dimethyldecylamine N-oxide; Decylamine oxide; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C12H27NO | ||||||||||
Molecular Weight: | 201.34888 | ||||||||||
Dichte: | g/cm3 | ||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||
Flash Point: | °C | ||||||||||
Brechungsindex: | n20/D 1.337 | ||||||||||
Risiko-Codes: | 36/37/38 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | Xi: Irritant; |