Produktsname: | 1-(3,4-difluorophenyl)piperazine | ||
CAS Registry Number: | 255893-57-3 | ||
Synonyme: | SureCN478208; CTK4F6088;255893-57-3;1-(3,4-difluorophenyl)piperazine; MolPort-000-154-491; AC1MD3T5; 1-(3,4difluorophenyl)-piperazine; (3,4-difluorophenyl)piperazine; | ||
Molecular Structure: | |||
Molecular Formula: | C10H12F2N2 | ||
Molecular Weight: | 198.212486 | ||
Dichte: | 1.192g/cm3 | ||
Boiling Point: | 311°Cat760mmHg | ||
Brechungsindex: | 1.511 | ||
S-Sätze: |
|
||
Gefahrensymbole: | C: Corrosive; |