Produktsname: | 9,11-Octadecadienoicacid, (9Z,11E)- | ||||||||
CAS Registry Number: | 2540-56-9 | ||||||||
Synonyme: | cis-9,trans-11-Octadecadienoic acid; 9-cis,11-trans-Linoleicacid; trans-11-cis-9-Octadecadienoic acid;9,11-Octadecadienoicacid, (E,Z)- (8CI); Bovinicacid; cis-9,trans-11 Conjugated linoleic acid; Rumenic acid; (9Z,11E)-9,11-Octadecadienoic acid; 9-cis,11-trans-Octadecadienoic acid;9,11-Octadecadienoicacid, (9Z,11E)-; 9Z,11E-Octadecadienoic acid; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C18H32 O2 | ||||||||
Molecular Weight: | 280.45 | ||||||||
Dichte: | 0.911g/cm3 | ||||||||
Boiling Point: | 381.6°Cat760mmHg | ||||||||
Brechungsindex: | 1.478 | ||||||||
Risiko-Codes: | 11-23/24/25-39/23/24/25 | ||||||||
S-Sätze: |
|
||||||||
Gefahrensymbole: | F: Flammable;T: Toxic; |