Produktsname: | 2-[(dimethylamino)methyl]phenol | ||||||||
CAS Registry Number: | 25338-55-0 | ||||||||
EINECS: | 246-866-5 | ||||||||
Synonyme: | o-(Dimethylaminomethyl)phenol; N,N-Dimethyl-2-hydroxybenzylamine;2-[(dimethylamino)methyl]phenol; DMP-10; (2-Hydroxybenzyl)dimethylamine;2-((Dimethylamino)methyl)phenol; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C9H13NO | ||||||||
Molecular Weight: | 151.20562 | ||||||||
Dichte: | 1.046g/cm3 | ||||||||
Boiling Point: | 229°Cat760mmHg | ||||||||
Flash Point: | 96.5°C | ||||||||
Risiko-Codes: | 20/21/22-34 | ||||||||
S-Sätze: |
|
||||||||
Gefahrensymbole: | C: Corrosive; |