Produktsname: | ethoxy-oxo-phenylphosphanium | ||||||||
CAS Registry Number: | 2511-09-3 | ||||||||
Synonyme: | Phosphinic acid;ethoxy-oxo-phenylphosphanium; Phenylphosphinic acid ethyl ester; ethyl ester; SureCN313072; 2511-09-3;O-Ethyl phenylphosphinate; phenyl-; NSC 300841; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C8H10O2P+ | ||||||||
Molecular Weight: | 169.137562 | ||||||||
Dichte: | 1.129 | ||||||||
Boiling Point: | 94-95 ºC (1 MMHG) | ||||||||
Brechungsindex: | 1.526 | ||||||||
Risiko-Codes: | 22 | ||||||||
S-Sätze: |
|
||||||||
Gefahrensymbole: | Xn: Harmful; |