Produktsname: | 9-Octadecenoic acid(9Z)-, 1,1'-(2-hydroxy-1,3-propanediyl) ester | ||
CAS Registry Number: | 2465-32-9 | ||
EINECS: | 219-569-3 | ||
Synonyme: | Olein, 1,3-di- (7CI,8CI);(Z,Z)-1,3-Dioctadecenoyl glycerol;9-Octadecenoic acid(9Z)-, 1,1'-(2-hydroxy-1,3-propanediyl) ester;9-Octadecenoicacid (9Z)-, 2-hydroxy-1,3-propanediyl ester (9CI); 1,3-Dioleoylglycerol; Glycerol1,3-dioleate; 9-Octadecenoic acid (Z)-,2-hydroxy-1,3-propanediyl ester; sn-1,3-Dioleoylglycerol; 1,3-Diolein; | ||
Molecular Structure: | |||
Molecular Formula: | C39H72 O5 | ||
Molecular Weight: | 620.99 | ||
Dichte: | 0.934g/cm3 | ||
Boiling Point: | 678.3°Cat760mmHg | ||
Flash Point: | 189.2°C | ||
Brechungsindex: | 1.477 | ||
Risiko-Codes: | 36/37/38 | ||
S-Sätze: |
|
||
Gefahrensymbole: | Xi |