Produktsname: | 4,5,6,7-tetrabromoisoindole-1,3-dione |
CAS Registry Number: | 24407-32-7 |
EINECS: | 246-232-8 |
Synonyme: | 4,5,6,7-tetrabromoisoindole-1,3-dione; 3,4,5,6-Tetrabromophthalimide; SBB058975;MLS002695219; 4,5,6,7-Tetrabromo-1H-isoindole-1,3(2H)-dione; 24407-32-7; |
Molecular Structure: | |
Molecular Formula: | C8HBr4NO2 |
Molecular Weight: | 462.71504 |
Dichte: | 2.685g/cm3 |
Schmelzpunkt: | >300°C |
Flash Point: | |
Brechungsindex: | 1.721 |
Risiko-Codes: | R36/37/38 |
S-Sätze: | S26;S36 |