Produktsname: | ethane-1,2-diamine | ||||||||
CAS Registry Number: | 22029-36-3 | ||||||||
EINECS: | 244-733-6 | ||||||||
Synonyme: | Ethylenediamine monosulfate;sulfuric acid;ethane-1,2-diamine; ACMC-1CMAZ;ETHYLENEDIAMINE SULFATE; 22029-36-3; 25723-52-8; Ethylenediamine sulfate (1:1); | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C2H10N2O4S | ||||||||
Molecular Weight: | 158.1768 | ||||||||
Dichte: | 1.159g/cm3 | ||||||||
Boiling Point: | 472.9°Cat760mmHg | ||||||||
Schmelzpunkt: | 8.5 deg C | ||||||||
Flash Point: | 239.8°C | ||||||||
S-Sätze: |
|