Produktsname: | 1,3-dichloro-7-methylisoquinoline | ||||
CAS Registry Number: | 21902-37-4 | ||||
Synonyme: | ACMC-209fpe; 1,3-dichloro-7-methyl-isoquinoline;1,3-dichloro-7-methylisoquinoline; MolPort-001-770-502; CTK4E7936; ACT06323; 7-Methyl-1,3-dichloroisoquinoline;21902-37-4; | ||||
Molecular Structure: | |||||
Molecular Formula: | C10H7Cl2N | ||||
Molecular Weight: | 212.07528 | ||||
Dichte: | 1.351g/cm3 | ||||
Boiling Point: | 320.7°Cat760mmHg | ||||
Brechungsindex: | 1.643 | ||||
S-Sätze: |
|
||||
Gefahrensymbole: | Xi: Irritant; |