Produktsname: | 1,2,3,4,5-pentachloro-6-(2,3,4,5,6-pentachlorophenyl)benzene | ||||||||||||
CAS Registry Number: | 2051-24-3 | ||||||||||||
EINECS: | 218-115-1 | ||||||||||||
Synonyme: | PCB No 209 solution;PCB 209; Decachlorobiphenyl solution; 2051-24-3; CHEBI:34666; Decachloro-1,1'-biphenyl;1,2,3,4,5-pentachloro-6-(2,3,4,5,6-pentachlorophenyl)benzene; | ||||||||||||
Molecular Structure: |
![]() |
||||||||||||
Molecular Formula: | C12Cl10 | ||||||||||||
Molecular Weight: | 498.6584 | ||||||||||||
Dichte: | 1.818g/cm3 | ||||||||||||
Boiling Point: | 466°Cat760mmHg | ||||||||||||
Flash Point: | 232.7°C | ||||||||||||
Brechungsindex: | 1.648 | ||||||||||||
Risiko-Codes: | 33-50/53-67-65-38-11 | ||||||||||||
S-Sätze: |
|
||||||||||||
Gefahrensymbole: | N,Xn,F |