Produktsname: | henicosan-11-one | ||||
CAS Registry Number: | 19781-72-7 | ||||
EINECS: | 243-307-7 | ||||
Synonyme: | AC1Q2VZ0; Didecyl ketone;henicosan-11-one;Henicosan-11-one; di-n-Decyl ketone; NSC93984; ST50409871; AC1L1I4Z; ACMC-1C5PS; 19781-72-7; | ||||
Molecular Structure: | |||||
Molecular Formula: | C21H42O | ||||
Molecular Weight: | 310.55758 | ||||
Dichte: | 0.834g/cm3 | ||||
Boiling Point: | 378.5°Cat760mmHg | ||||
Schmelzpunkt: | 64°C | ||||
Flash Point: | 77.6°C | ||||
Brechungsindex: | 1.446 | ||||
Risiko-Codes: | 36/37/38 | ||||
S-Sätze: |
|