Produktsname: | 3-fluoro-N-methylaniline | ||||||||||||||
CAS Registry Number: | 1978-37-6 | ||||||||||||||
Synonyme: | AC1MBZFS; 3-fluoro-N-methylbenzenamine; AG-E-44517;3-fluoro-N-methylaniline;1978-37-6; ZINC02583443; KSC497I4F; ACMC-209xf6; SureCN306546; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C7H8FN | ||||||||||||||
Molecular Weight: | 125.143523 | ||||||||||||||
Dichte: | 1.106g/cm3 | ||||||||||||||
Boiling Point: | 185.6°Cat760mmHg | ||||||||||||||
Brechungsindex: | n20/D 1.5390(lit.) | ||||||||||||||
Risiko-Codes: | 10-22-41 | ||||||||||||||
S-Sätze: |
|
||||||||||||||
Gefahrensymbole: | Xn: Harmful; |