Produktsname: | 2,3-dimethyl-4-nitrophenol | ||||
CAS Registry Number: | 19499-93-5 | ||||
Synonyme: | 2,3-dimethyl-4-nitrophenol; ACMC-1BUXF; 2,3-dimethyl-4-nitro-phenol; CTK4E1670;19499-93-5; SureCN1896801; Phenol,2,3-dimethyl-4-nitro-; 4-Nitro-2,3-xylenol; | ||||
Molecular Structure: | |||||
Molecular Formula: | C8H9NO3 | ||||
Molecular Weight: | 167.16196 | ||||
Dichte: | 1.263g/cm3 | ||||
Boiling Point: | 323.9°C at 760 mmHg | ||||
Schmelzpunkt: | 125°C | ||||
Brechungsindex: | 1.585 | ||||
Risiko-Codes: | 20/21/22-36/37/38 | ||||
S-Sätze: |
|