Produktsname: | 3-(dimethylamino)-2,2-dimethylpropan-1-ol | ||||
CAS Registry Number: | 19059-68-8 | ||||
EINECS: | 242-791-7 | ||||
Synonyme: | 3-(dimethylamino)-2,2-dimethyl-; NSC403920; Dimethylaminoneopentanol; 1-Propanol; 3-(Dimethylamino)-2,2-dimethylpropan-1-ol;19059-68-8;3-(dimethylamino)-2,2-dimethylpropan-1-ol; | ||||
Molecular Structure: |
![]() |
||||
Molecular Formula: | C7H17NO | ||||
Molecular Weight: | 131.21598 | ||||
Dichte: | 0.881g/cm3 | ||||
Boiling Point: | 185°Cat760mmHg | ||||
Flash Point: | 55.1°C | ||||
Brechungsindex: | 1.445 | ||||
Risiko-Codes: | 36/37/38 | ||||
S-Sätze: |
|