Produktsname: | 1,3,6,10-Cyclotetradecatetraene,3,7,11-trimethyl-14-(1-methylethyl)-, (1E,3Z,6E,10E,14S)- | ||
CAS Registry Number: | 1898-13-1 | ||
Synonyme: | 1,3,6,10-Cyclotetradecatetraene,3,7,11-trimethyl-14-(1-methylethyl)-, [S-(E,Z,E,E)]-; (S)-(+)-Cembrene;1,3,6,10-Cyclotetradecatetraene,3,7,11-trimethyl-14-(1-methylethyl)-, (1E,3Z,6E,10E,14S)-; Thunbergene (7CI);Thunbergen; Cembrene;1,3,6,10-Cyclotetradecatetraene,14-isopropyl-3,7,11-trimethyl-, (+)- (8CI); (+)-Thunbergene;(+)-Cembrene; 1(S)-Cembrene; | ||
Molecular Structure: | |||
Molecular Formula: | C20H32 | ||
Molecular Weight: | 272.47 | ||
Dichte: | 0.831g/cm3 | ||
Boiling Point: | 365.2°Cat760mmHg | ||
Schmelzpunkt: | 59-61 °C | ||
Brechungsindex: | 1.467 | ||
Risiko-Codes: | S24/25 :; | ||
S-Sätze: |
|