Produktsname: | 5,6-dimethyl-2,1,3-benzothiadiazole | ||||
CAS Registry Number: | 1887-60-1 | ||||
Synonyme: | SureCN367773;5,6-dimethyl-2,1,3-benzothiadiazole; AC1Q4XNG;1887-60-1; AC1LEPOR; ZINC00060407; STOCK1S-71375; CTK4D9904; Maybridge1_006083; ACMC-1BQJW; | ||||
Molecular Structure: | |||||
Molecular Formula: | C8H8N2S | ||||
Molecular Weight: | 164.22752 | ||||
Dichte: | 1.243g/cm3 | ||||
Boiling Point: | 254.6°Cat760mmHg | ||||
Schmelzpunkt: | 89 °C | ||||
Brechungsindex: | 1.652 | ||||
Risiko-Codes: | 36/37/38 | ||||
S-Sätze: |
|