Produktsname: | trimethyl(pent-1-ynyl)silane | ||||||||||||||
CAS Registry Number: | 18270-17-2 | ||||||||||||||
Synonyme: | trimethyl(pent-1-ynyl)silane; 1-Pentyn-1-yltrimethylsilane;1-Trimethylsilyl-1-pentyne; 18270-17-2; AG-E-32519;trimethyl(pent-1-ynyl)silane; ACMC-209ejs; 1-TMS-1-pentyne; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C8H16Si | ||||||||||||||
Molecular Weight: | 140.29814 | ||||||||||||||
Dichte: | 0.781 g/cm3 | ||||||||||||||
Boiling Point: | 135 °C at 760 mmHg | ||||||||||||||
Brechungsindex: | n20/D 1.425(lit.) | ||||||||||||||
Risiko-Codes: | 10-36/37/38 | ||||||||||||||
S-Sätze: |
|
||||||||||||||
Gefahrensymbole: | Xi: Irritant; |