Produktsname: | BRILLIANT GREEN | ||||||||||||
CAS Registry Number: | 18015-76-4 | ||||||||||||
EINECS: | 211-190-1 | ||||||||||||
Synonyme: | BASIC GREEN I;BRILLIANT GREEN HYDROGEN SULPHATE;BASIC GREEN Y;BASIC GREEN 1;MALACHITE GREEN G;ANILINE GREEN;BRILLIANT GREEN;BRILLIANT GREEN, HYDROGEN SULFATE; | ||||||||||||
Molecular Structure: | |||||||||||||
Molecular Formula: | C23H25N2 | ||||||||||||
Molecular Weight: | 482.63 | ||||||||||||
Dichte: | g/cm3 | ||||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||||
Schmelzpunkt: | 210 °C (dec.)(lit.) |
||||||||||||
Flash Point: | °C | ||||||||||||
Risiko-Codes: | 22-36 | ||||||||||||
S-Sätze: |
|
||||||||||||
Gefahrensymbole: | Xn: Harmful; |