Produktsname: | 1,2,4,5-tetramethylimidazole | ||||
CAS Registry Number: | 1739-83-9 | ||||
EINECS: | 217-100-7 | ||||
Synonyme: | CTK4D4843; AC1Q4VA0; SureCN76902;1,2,4,5-Tetramethyl-1H-imidazole;1,2,4,5-tetramethylimidazole; EINECS 217-100-7; AC1L2LXC; ACMC-209e7l; 1739-83-9; | ||||
Molecular Structure: | |||||
Molecular Formula: | C7H12N2 | ||||
Molecular Weight: | 124.18358 | ||||
Dichte: | 0.96g/cm3 | ||||
Boiling Point: | 245.3°Cat760mmHg | ||||
Flash Point: | 102.1°C | ||||
Brechungsindex: | 1.511 | ||||
Risiko-Codes: | 36/37/38 | ||||
S-Sätze: |
|