Produktsname: | 2-(hydroxymethyl)anthracene-9,10-dione | ||||||||
CAS Registry Number: | 17241-59-7 | ||||||||
EINECS: | 241-274-3 | ||||||||
Synonyme: | Anthraquinone-2-methanol;2-(hydroxymethyl)anthracene-9,10-dione; 17241-59-7; 2-(Hydroxymethyl)anthraquinone;2-Hydroxymethylanthraquinone; 2-(hydroxymethyl)anthracene-9,10-dione; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C15H10O3 | ||||||||
Molecular Weight: | 238.2381 | ||||||||
Dichte: | 1.378g/cm3 | ||||||||
Boiling Point: | 472.9°C at 760 mmHg | ||||||||
Schmelzpunkt: | 192-197 °C(lit.) |
||||||||
Flash Point: | 253.9°C | ||||||||
Brechungsindex: | 1.677 | ||||||||
S-Sätze: |
|