Produktsname: | 1,3-Disilacyclobutane,1,1,3,3-tetramethyl- | ||||||||
CAS Registry Number: | 1627-98-1 | ||||||||
Synonyme: | 1,1,3,3-Tetramethyl-1,3-disilacyclobutane;1,3-Disilacyclobutane,1,1,3,3-tetramethyl-; | ||||||||
Molecular Structure: | |||||||||
Molecular Formula: | C6H16 Si2 | ||||||||
Molecular Weight: | 144.36 | ||||||||
Dichte: | 0,785 g/cm3 | ||||||||
Boiling Point: | 120-121°C | ||||||||
Brechungsindex: | 1.438 | ||||||||
Risiko-Codes: | 11 | ||||||||
S-Sätze: |
|