Produktsname: | ethyl 2-cyano-2-methylpropanoate | ||||||
CAS Registry Number: | 1572-98-1 | ||||||
Synonyme: | Ethyl 2-Cyano-2-methylpropionate; ACMC-209dfv; 2-Cyano-2-methylpropionic Acid Ethyl Ester;1572-98-1; PubChem23352; KSC529G3H;ethyl 2-cyano-2-methylpropanoate; NSC402029; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C7H11NO2 | ||||||
Molecular Weight: | 141.16774 | ||||||
Dichte: | 1.001g/cm3 | ||||||
Boiling Point: | 194.6°Cat760mmHg | ||||||
Brechungsindex: | 1.426 | ||||||
Risiko-Codes: | 23/24/25 | ||||||
S-Sätze: |
|