Produktsname: | 1-isocyanato-4-(trifluoromethyl)benzene | ||||||||||||||||||
CAS Registry Number: | 1548-13-6 | ||||||||||||||||||
EINECS: | 216-284-6 | ||||||||||||||||||
Synonyme: | 1-isocyanato-4-(trifluoromethyl)benzene; 4-Trifluoromethylphenyl isocyanate;1548-13-6; 1-isocyanato-4-(trifluoromethyl)benzene; alpha,alpha,alpha-Trifluoro-p-tolyl isocyanate; | ||||||||||||||||||
Molecular Structure: | |||||||||||||||||||
Molecular Formula: | C8H4F3NO | ||||||||||||||||||
Molecular Weight: | 187.11867 | ||||||||||||||||||
Dichte: | 1.31 g/mL at 25 °C(lit.) | ||||||||||||||||||
Boiling Point: | 58-59 °C10 mm Hg(lit.) | ||||||||||||||||||
Flash Point: | 69 °C | ||||||||||||||||||
Brechungsindex: | n20/D 1.471 | ||||||||||||||||||
Risiko-Codes: | 20/21/22-36/37/38-42 | ||||||||||||||||||
S-Sätze: |
|
||||||||||||||||||
Gefahrensymbole: | Xn: Harmful;T: Toxic; |