Produktsname: | 5H-Tribenzo[a,d,g]cyclononene-2,3,7,8,12,13-hexol,10,15-dihydro- | ||||||
CAS Registry Number: | 1506-76-9 | ||||||
Synonyme: | Hexaphenol; 5,10,15-trihydrotribenzo[a,d,g][9]annulene-2,3,7,8,12,13-hexaol; AC1MC62V; ZINC04262226; SureCN7777089;1506-76-9;5H-Tribenzo[a,d,g]cyclononene-2,3,7,8,12,13-hexol,10,15-dihydro-; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C21H18O6 | ||||||
Molecular Weight: | 366.36402 | ||||||
Dichte: | 1.528g/cm3 | ||||||
Boiling Point: | 717.1°Cat760mmHg | ||||||
Schmelzpunkt: | 287-289 °C | ||||||
Brechungsindex: | 1.762 | ||||||
Risiko-Codes: | 36/37/38 | ||||||
S-Sätze: |
|
||||||
Gefahrensymbole: | Xi: Irritant; |