Produktsname: | Carbonic acid,di-2-propen-1-yl ester | ||||||||||||||
CAS Registry Number: | 15022-08-9 | ||||||||||||||
EINECS: | 239-106-9 | ||||||||||||||
Synonyme: | Carbonic acid,di-2-propen-1-yl ester;Allyl carbonate; NSC 19177; Diallyl carbonate; Carbonic acid, diallyl ester (6CI,7CI,8CI);Carbonicacid, di-2-propenyl ester (9CI); | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C7H10 O3 | ||||||||||||||
Molecular Weight: | 142.15 | ||||||||||||||
Dichte: | 0.986g/cm3 | ||||||||||||||
Boiling Point: | 172.3°Cat760mmHg | ||||||||||||||
Flash Point: | 58.9°C | ||||||||||||||
Brechungsindex: | n20/D 1.428(lit.) | ||||||||||||||
Risiko-Codes: | 36/37/38 | ||||||||||||||
S-Sätze: |
|
||||||||||||||
Gefahrensymbole: | Xi: Irritant; |