Produktsname: | sodium |
CAS Registry Number: | 143-66-8 |
EINECS: | 205-605-5 |
Synonyme: | Kalignost; Sodium tetraphenylboron; Kalibor; 143-66-8; Dotite Kalibor; Sodium tetraphenylborate(1-);tetraphenylboranuide; Kariporu K;sodium;Sodium tetraphenylborate; Tetraphenylboron sodium; |
Molecular Structure: | |
Molecular Formula: | C24H20BNa |
Molecular Weight: | 342.216369 |
Dichte: | 1.15 g/cm3 |
Schmelzpunkt: | 300 ºC |
Flash Point: | |
Risiko-Codes: | R22 |
S-Sätze: | R22 |
Gefahrensymbole: | Xn: Harmful; |