Produktsname: | 2-oxoimidazolidine-1-carbonyl chloride |
CAS Registry Number: | 13214-53-4 |
EINECS: | 236-185-1 |
Synonyme: | ACMC-209boo; PubChem7599; KSC181A0B; ZINC02083216;2-oxoimidazolidine-1-carbonyl chloride; 1-Chlorocarbonyl-2-imidazolidinone;13214-53-4; 2-Oxoimidazolidine-1-carbonyl chloride; |
Molecular Structure: | |
Molecular Formula: | C4H5ClN2O2 |
Molecular Weight: | 148.5477 |
Dichte: | 1.509 g/cm3 |
Schmelzpunkt: | 147-151 ºC |
Flash Point: | |
Brechungsindex: | 1.527 |
Risiko-Codes: | S26;S36 |
S-Sätze: | R36/37/38 |
Gefahrensymbole: | Xi: Irritant; |