Produktsname: | 1-Propene, 2-fluoro-(9CI) | ||||||||||
CAS Registry Number: | 1184-60-7 | ||||||||||
EINECS: | 214-669-3 | ||||||||||
Synonyme: | 2-Fluoro-1-propene;Propene,2-fluoro- (6CI,7CI,8CI);1-Propene, 2-fluoro-(9CI); 2-Fluoropropene; | ||||||||||
Molecular Structure: | |||||||||||
Molecular Formula: | C3H5 F | ||||||||||
Molecular Weight: | 60.07 | ||||||||||
Dichte: | 0.766g/cm3 | ||||||||||
Boiling Point: | °Cat760mmHg | ||||||||||
Flash Point: | °C | ||||||||||
Brechungsindex: | 1.322 | ||||||||||
Risiko-Codes: | 10 | ||||||||||
S-Sätze: |
|
||||||||||
Gefahrensymbole: | F: Flammable; |