Produktsname: | 1,1,3,3-tetraethoxy-2-methylpropane | ||||||
CAS Registry Number: | 10602-37-6 | ||||||
EINECS: | 234-225-2 | ||||||
Synonyme: | EINECS 234-225-2; AG-D-20164; CTK0I2428;1,1,3,3-tetraethoxy-2-methylpropane; MolPort-006-119-705; AC1Q35G7; KST-1A9785; AC1L3428; AC1Q58K2;10602-37-6; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C12H26O4 | ||||||
Molecular Weight: | 234.33244 | ||||||
Dichte: | 0.925g/cm3 | ||||||
Boiling Point: | 273°Cat760mmHg | ||||||
Flash Point: | 52.1°C | ||||||
Brechungsindex: | 1.423 | ||||||
Risiko-Codes: | 36/37/38 | ||||||
S-Sätze: |
|