Produktsname: | piperazine-2,5-dione | ||||||
CAS Registry Number: | 106-57-0 | ||||||
EINECS: | 203-411-5 | ||||||
Synonyme: | Cyclodiglycine; 2,5-Dioxopiperazine; 106-57-0; Cycloglycylglycine; Piperazine-2,5-dione;piperazine-2,5-dione; Cyclo(glycylglycyl); 2,5-DIKETOPIPERAZINE;2,5-Piperazinedione; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C4H6N2O2 | ||||||
Molecular Weight: | 114.10264 | ||||||
Dichte: | 1.246g/cm3 | ||||||
Boiling Point: | 573.65 °C at 760 mmHg | ||||||
Schmelzpunkt: | 300℃ | ||||||
Flash Point: | 301.886 °C | ||||||
Brechungsindex: | 1.467 | ||||||
Risiko-Codes: | S24/25:Avoidcontactwithskinandeyes.; | ||||||
S-Sätze: |
|