Produktsname: | diphenyl-bis(prop-2-enyl)silane | ||||||||||||||
CAS Registry Number: | 10519-88-7 | ||||||||||||||
EINECS: | 234-061-1 | ||||||||||||||
Synonyme: | ACMC-1BWL8; 10519-88-7; diphenyldi-2-propenyl-; NSC269574; Silane; SureCN296966; AC1L33XE;Diphenyldiallylsilane; diallyldiphenyl-;diphenyl-bis(prop-2-enyl)silane; | ||||||||||||||
Molecular Structure: | |||||||||||||||
Molecular Formula: | C18H20Si | ||||||||||||||
Molecular Weight: | 264.4369 | ||||||||||||||
Dichte: | 0.996 g/mL at 25 °C(lit.) | ||||||||||||||
Boiling Point: | 140-141 °C2 mm Hg(lit.) | ||||||||||||||
Flash Point: | 110 °C | ||||||||||||||
Brechungsindex: | n20/D 1.575(lit.) | ||||||||||||||
Risiko-Codes: | 36/37/38 | ||||||||||||||
S-Sätze: |
|
||||||||||||||
Gefahrensymbole: | Xi: Irritant; |