Produktsname: | 3-iodopyridine-4-carbonitrile | ||||||
CAS Registry Number: | 10386-28-4 | ||||||
Synonyme: | 10386-28-4; 3-iodo-4-pyridinecarbonitrile; SBB065314;3-iodopyridine-4-carbonitrile; 4-Pyridinecarbonitrile,3-iodo-; ACMC-1C8UO;3-Iodoisonicotinonitrile; SureCN5700315; | ||||||
Molecular Structure: | |||||||
Molecular Formula: | C6H3IN2 | ||||||
Molecular Weight: | 230.00589 | ||||||
Dichte: | 2.04g/cm3 | ||||||
Boiling Point: | 303.1°Cat760mmHg | ||||||
Schmelzpunkt: | 119-122℃ | ||||||
Brechungsindex: | 1.67 | ||||||
S-Sätze: |
|