分子结构图[1]
产品名称: | 硫酸西梭霉素 |
CAS Registry Number: | 53179-09-2 |
EINECS: | 258-414-4 |
别名: | 硫酸西梭米星;硫酸西梭霉素; |
分子结构: | |
分子式: | C19H39N5O11S |
分子量: | 545.6 |
密度: | g/cm3 |
沸点: | 676.6°Cat760mmHg |
熔点: | 70-73C |
闪点: | 363°C |
风险术语: | 61-20/21/22-36/37/38 |
安全声明: | Poison by intravenous, intramuscular, intraperitoneal, and subcutaneous routes. See also SULFATES. When heated to decomposition it emits very toxic fumes of SOx and NOx. |
危险品标志: | T,Xi |
分子结构图[1]