Natural Food Colours
Product | EEC/C.I. No. |
Caramel Type I Plain (Scotch Grade) | E-150 a |
Caramel Type III (Beer Grade) | E-150 c |
Caramel Type IV Food Grade (D. S.) | E-150- d |
Caramel Powder Food Grade Double Strength | E-150 d |
Annatto Oil Soluble (1.5% BIXIN) | E-1606/75120 |
Annatto Water Soluble (1.5% NOR-BIXIN) | E-1606/75120 |
Annatto NOR-BIXIN (1.5% NOR-BIXIN) | E-1606/75120 |
Turmeric Colour 5% Powder | E-100/75300 |
Red Beet Juice Powder (0.3% to 0.45% Betanine) | E-162/75470 |
Paprika Colour Water Soluble 40,000 i.u. | E-160 c |
Paprika Colour Oil Soluble 40,000 i.u. | E-160 c |
Natural Food Colorants
Product | Color Shade | End Uses |
Annatto Colour (Oil Soluble) | Yellow / Orange | Margarine, Butter, Salad Dressings, Desserts, Bakery Products, etc. |
Annatto Colour (Water Soluble) | Yellow / Orange | Soups, Confectionery, Sauces, etc. |
Annatto Acid Proof | Yellow / Orange | Soft Drinks, Squashes, etc. |
Beet Root Extract | Red | Confectionery, Soups, Dairy Products, Sauces, Instant Desserts, Meat Products, etc. |
Chlorophyll Green (Oil Soluble) | Green | Confectionery, Soups, Beverages, etc. |
Chlorophyll Green (Water Soluble) | Green | Soft Drinks, Confectionery, Soups, Beverages, Drugs, Ice Creams, Jellies, Cakes Mixes, Yoghurt, etc. |
Curcumin Color (Water Soluble) | Yellow | Soups, Pickles, Canned Food, Bakery Products, Wrapped Confectionery, etc. |
Caramel Natural | Brown / Reddish Brown | Beverages, Sauces, Soups, Yoghurt, Confectionery, Milk Products, Puddings, Liquor & Meat Products. |
Safflower Extract / Carthamus (Water Soluble) | Golden Yellow | Soft Drinks, Dairy Products, Confectionery, & Bakery Products. |
Dyes
Synthetic Food Colors
Product | C.I.No. | F.D.& C No. | EEC No. |
Quinoline Yellow | 47005 | Yellow 10 | E 104 |
Tartrazine | 19140 | Yellow 5 | E 102 |
Sunset Yellow FCF | 15985 | Yellow 6 | E 110 |
Erythrosine | 45430 | Red 3 | E 127 |
Ponceau 4R | 16255 | - | E 124 |
Allure Red | 16035 | Red 40 | E 129 |
Carmoisine | 14720 | - | E 122 |
Amaranth | 16185 | Red 2 | E 123 |
Chocolate Brown HT | 20285 | - | E 155 |
Brilliant Blue FCF | 42090 | Blue 1 | E 133 |
Blendes Colors
Lake Colors
Product | C.I.No. | EEC No. |
Lake Quinoline Yellow (F.D.& C.Yellow 10) | 47005:1 | E 104 |
Lake Tartrazine (F.D.& C.Yellow 5) | 19140:1 | E 102 |
Lake Sunset Yellow FCF(F.D.& C.Yellow 6) | 15985:1 | E 110 |
Lake Erythrosine (F.D.& C.Red 3) | 45430:1 | E 127 |
Lake Ponceau 4R | 16255:1 | E 124 |
Lake Allura Red (F.D.& C.Red 40) | 16035:1 | E 129 |
Lake Carmoisine | 14720:1 | E 128 |
Lake Amaranth (F.D.& C.Red 2) | 16185:1 | E 123 |
Lake Chocolate Brown HT | 20285:1 | E 155 |
Lake Brilliant Blue FCF (F.D&C.Blue1) | 42090:1 | E 133 |
Lake Indigo Carmine (F.D.& C.Blue 2) | 73015:1 | E 132 |
Liquid Dyes
Dyes
Salt Free Dyes Ink Jet Inks | Direct Dyes (R.O. Salt Free) | Basic Dyes | Solvent Dyes. |
Direct Blue - 199 (Salt Free) | Direct Red 254 (Liquid/Powder) | Basic Green 4 (Liquid / Powder) | Solvent Black 46 |
Direct Black -168 (Salt Free) | Direct Red 239 (Liquid/Powder) | Basic Green 1 (Liquid / Powder) | Solvent Black 27 |
Direct Red -239 (Salt Free) | Direct Blue 15 (Liquid/Powder) | Basic Blue 26 (Liquid / Powder) | Solvent Violet 8 |
Direct Red -254 (Salt Free) | Direct Black 168(Powder) | Basic Red 2 (Safranine O) | Solvent Violet 9 |
Direct Yellow -86 (Salt Free) | Direct Black 19 (Powder) | Basic Yellow 2 (Auramine) | Solvent Red 49 |
Our Food Colors & Lakes are used in the applications such as Soft drinks & Beverages, Alcoholic & Non-Alcoholic Drinks, Desserts, Edible Ices & Confectionery, Decorations & Coatings, Jams & Jellies, Desserts & Dry mixes, Baked Goods, Pickles, Sauces & Seasonings, Canned Products, and Toothpaste.
Company Name: | Magnil Dye Chem |
---|---|
Company Website URL: | http://www.fooddyes.net |
Factory Location: | 501, Damji Shamji Trade Centre, Vidyavihar (W), Mumbai, Maharashtra 400 086, ,, India |
---|