Post Date: | 28 Sep 2013 |
Expiry Date: | 27 Nov 2013 |
CAS No: | 409-21-2 |
Purity: | >99% |
Quantity: | 200 g. sample |
Price Range: | 1.00 ~ 1.00 |
Detailed Description: | Would like to contact a supplier to obtain 200 gram sample of Hi-Nicalon or stronger silicon carbide fiber tow treated with polyvinyl alcohol or similar sizing for epoxy/fiber composites. Purpose is to investigate application in high tech model airplane design and construction. Future order is uncertain. Acceptance by the modeling industry is conditional on advantages over carbon fiber composites. Currently investigatining Nicalon N L-501, grade L V R-3, 1800 denier, 500 fiber tow. This grade requires careful handling to reduce breakage during resin impreg / vacuum bagging prior to curing.
Thank You, Ed Capogreco St. Louis, Missouri 314-894-1999 |
Contact Information | |
Please Sign In to view this member's contact information. Not a Vvchem.com member yet? Join Now. Its Free! |